Sign in or 

| .Name | Contact | Address | Capacity | Cost |
| The Skiff (downstairs) | +44 (0)1273 697 366 @jonmarkwell | The Skiff, 49 Cheltenham Place, Brighton, BN1 4AB, UK (map). | 30-40 | Free for free events. Details: theskiff.org/pricing |
| icrossing (main meeting room) | @jasonryan | icrossing, Moore House, 13 Black Lion Street, Brighton, UK, BN1 1ND(top buzzer. Next door to the Jamie Oliver restaurant)(map) | 60 (more at a push) | |
| Lighthouse | Miriam | ~£150 | ||
| The Werks | +44 (0)1273 900909 @rosiesherry or @james2m | The Werks, 45 Church Road, Hove, BN3 2BE, UK (map). | ||
| The Eagle (pub) (upstairs) | +44 (0)1273 607765 | The Eagle, 125 Gloucester Rd Brighton, East Sussex, BN1 4AF, UK (map). | 35 (50 at a push) | ~£60 |
| The Regency Town House | Free | |||
| Brighton University | ||||
| Watts building, Lewes Road | 40-50 capacity room + networking area | ||
| Cockcroft building, Lewes Road | 2 × 40-50 capacity rooms (one of these rooms has configurable walls and multiple projectors – very cool) | ||
| Grand Parade | |||
| Sussex University? | ||||
| Upstairs at The Earth & Stars | ||||
| Upstairs at The Victory | ||||
| Upstairs at The Farm (pub) | ||||
| The Music Library | the Old Music Library, 115-116 Church Street, Brighton, UK (map) | hundreds? | ~£600/day |
|
yandle |
Latest page update: made by yandle
, Jan 30 2010, 7:46 AM EST
(about this update
About This Update
9 words added 2 words deleted view changes - complete history) |
|
Keyword tags:
Venues
More Info: links to this page
|
| Started By | Thread Subject | Replies | Last Post | ||
|---|---|---|---|---|---|
| yandle | Moving 'Venues' up a level | 0 | Apr 17 2008, 6:59 AM EDT by yandle | ||